DBMS > MongoDB
MongoDB System Properties
Please select another system to compare it with MongoDB.
Our visitors often compare MongoDB with PostgreSQL, Apache Cassandra and Redis.
Editorial information provided by DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | MongoDB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | One of the most popular document stores available both as a fully managed cloud service and for deployment on self-managed infrastructure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary database model | Document store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary database models | Spatial DBMS Search engine ![]() Time Series DBMS ![]() Vector DBMS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.mongodb.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | www.mongodb.com/docs/manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | MongoDB, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current release | 7.0.5, January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License ![]() | Open Source ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud-based only ![]() | no ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBaaS offerings (sponsored links) ![]() Providers of DBaaS offerings, please contact us to be listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation language | C++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server operating systems | Linux OS X Solaris Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data scheme | schema-free ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typing ![]() | yes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary indexes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL ![]() | Read-only SQL queries via the MongoDB Atlas SQL Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APIs and other access methods | GraphQL HTTP REST Prisma proprietary protocol using JSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported programming languages | Actionscript ![]() C C# C++ Clojure ![]() ColdFusion ![]() D ![]() Dart ![]() Delphi ![]() Erlang Go Groovy ![]() Haskell Java JavaScript Kotlin Lisp ![]() Lua ![]() MatLab ![]() Perl PHP PowerShell ![]() Prolog ![]() Python R ![]() Ruby Rust Scala Smalltalk ![]() Swift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-side scripts ![]() | JavaScript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggers | yes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partitioning methods ![]() | Sharding ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replication methods ![]() | Multi-Source deployments with MongoDB Atlas Global Clusters Source-replica replication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapReduce ![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistency concepts ![]() | Eventual Consistency ![]() Immediate Consistency ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign keys ![]() | no ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction concepts ![]() | Multi-document ACID Transactions with snapshot isolation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrency ![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability ![]() | yes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-memory capabilities ![]() | yes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User concepts ![]() | Access rights for users and roles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendorWe invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products and servicesWe invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MongoDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB-Engines blog posts | DB-Engines shares Q1 2025 database industry rankings and top climbers: Snowflake and PostgreSQL trending Snowflake is the DBMS of the Year 2021 PostgreSQL is the DBMS of the Year 2020 Macquarie Raises MongoDB (MDB) PT, Maintains Neutral Rating MongoDB Stock Jumps 13% On Strong Q1 Results; 'Finding AI Mojo' MongoDB, Inc. Announces First Quarter Fiscal 2026 Financial Results MongoDB close up 13% after company boosts guidance, cites confidence in cloud-based database service MongoDB (MDB) Stock: New CFO, New Story provided by Google News |
Share this page