Ranking > Object Oriented DBMS
DB-Engines Ranking of Object Oriented DBMS
The DB-Engines Ranking ranks database management systems according to their popularity. The ranking is updated monthly.
This is a partial list of the complete ranking showing only object oriented DBMS.
Read more about the method of calculating the scores.
22 systems in ranking, June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | DBMS | Database Model | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2025 | May 2025 | Jun 2024 | Jun 2025 | May 2025 | Jun 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | InterSystems IRIS | Multi-model ![]() Key-value store Object oriented DBMS Relational DBMS | 2.12 | -0.03 | -1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | 2. | GridGain | Multi-model ![]() Key-value store Object oriented DBMS Relational DBMS | 1.30 | -0.02 | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | 3. | Actian NoSQL Database | Object oriented | 1.23 | -0.01 | -0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | ![]() | ![]() | ObjectStore | Object oriented | 1.19 | +0.01 | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | ![]() | ![]() | Db4o | Object oriented | 1.14 | -0.04 | -0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | ![]() | GigaSpaces | Multi-model ![]() Object oriented DBMS Graph DBMS Search engine | 1.10 | -0.04 | +0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7. | ![]() | ObjectBox | Multi-model ![]() Vector DBMS Time Series DBMS | 1.08 | -0.03 | -0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8. | 8. | Objectivity/DB | Object oriented | 0.63 | +0.01 | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9. | ![]() | ObjectDB | Object oriented | 0.57 | -0.03 | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10. | ![]() | TypeDB | Multi-model ![]() Object oriented DBMS Relational DBMS | 0.57 | -0.03 | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11. | ![]() | atoti | Object oriented | 0.49 | -0.03 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12. | ![]() | GemStone/S | Object oriented | 0.42 | -0.02 | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 13. | ![]() | Perst | Object oriented | 0.29 | +0.00 | -0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14. | 14. | Starcounter | Object oriented | 0.28 | +0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15. | ![]() | Actian FastObjects | Object oriented | 0.21 | +0.00 | +0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 16. | ![]() | Jade | Object oriented | 0.10 | +0.03 | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 17. | ![]() | WakandaDB | Object oriented | 0.03 | +0.00 | -0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 18. | ![]() | Eloquera | Object oriented | 0.01 | +0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | ![]() | ![]() | Siaqodb | Object oriented | 0.00 | +0.00 | +0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | ![]() | ![]() | DataFS | Object oriented, Multi-model ![]() Graph DBMS | 0.00 | ±0.00 | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | ![]() | 20. | OrigoDB | Multi-model ![]() Object oriented DBMS | 0.00 | ±0.00 | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | ![]() | ![]() | VelocityDB | Multi-model ![]() Object oriented DBMS | 0.00 | 0.00 | -0.11 |
Share this page